mirror of
https://github.com/samvallad33/vestige.git
synced 2026-04-25 00:36:22 +02:00
Remove comparison column from Why Vestige section
This commit is contained in:
parent
a4d14f268c
commit
dbb1c7bb3b
1 changed files with 8 additions and 10 deletions
18
README.md
18
README.md
|
|
@ -91,16 +91,14 @@ Restart Claude Code/Desktop. You should see 29 Vestige tools available.
|
|||
|
||||
## Why Vestige?
|
||||
|
||||
| Feature | What It Does | Who Else Has It |
|
||||
|---------|--------------|-----------------|
|
||||
| **Prediction Error Gating** | Auto-decides create/update/supersede based on similarity | Nobody |
|
||||
| **FSRS-6 Spaced Repetition** | Full 21-parameter algorithm trained on millions of reviews | Nobody in AI memory |
|
||||
| **Retroactive Importance** | Mark something important, past 9 hours of memories strengthen | Nobody |
|
||||
| **Context-Dependent Recall** | Retrieval matches encoding context (Tulving 1973) | Nobody |
|
||||
| **Memory States** | Active/Dormant/Silent/Unavailable accessibility model | Nobody |
|
||||
| **100% Local** | No API keys, no cloud, no data leaves your machine | Rare |
|
||||
|
||||
> Other tools store memories. Vestige understands how memory actually works.
|
||||
| Feature | What It Does |
|
||||
|---------|--------------|
|
||||
| **Prediction Error Gating** | Auto-decides create/update/supersede based on similarity |
|
||||
| **FSRS-6 Spaced Repetition** | Full 21-parameter algorithm trained on millions of reviews |
|
||||
| **Retroactive Importance** | Mark something important, past 9 hours of memories strengthen |
|
||||
| **Context-Dependent Recall** | Retrieval matches encoding context (Tulving 1973) |
|
||||
| **Memory States** | Active/Dormant/Silent/Unavailable accessibility model |
|
||||
| **100% Local** | No API keys, no cloud, no data leaves your machine |
|
||||
|
||||
---
|
||||
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue