trustgraph/templates/components
2024-11-12 00:22:18 +00:00
..
agent-manager-react.jsonnet Added agent support to templates (#150) 2024-11-12 00:22:18 +00:00
azure-openai.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00
azure.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00
bedrock.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00
cassandra.jsonnet Fix neo4j schema - incompatible with extractors (#135) 2024-11-02 10:51:26 +00:00
chunker-recursive.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
claude.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00
cohere.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00
document-rag.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
embeddings-hf.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
embeddings-ollama.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
googleaistudio.jsonnet Set default model (#140) 2024-11-05 23:58:36 +00:00
grafana.jsonnet Maint/remove cruft (#94) 2024-10-02 00:09:11 +01:00
graph-rag.jsonnet Fix service 2024-10-02 22:25:37 +01:00
llamafile.jsonnet Feature/environment var creds (#116) 2024-10-15 00:34:52 +01:00
milvus.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
neo4j.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
null.jsonnet Make templating work more flexibly (#44) 2024-08-30 17:47:35 +01:00
ollama.jsonnet Use prompt templates by default, fix prompt template invocation (#117) 2024-10-15 17:14:20 +01:00
openai.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00
prompt-overrides.jsonnet Fix prompt overrides (#147) 2024-11-10 18:24:19 +00:00
prompt-template.jsonnet Feature/prompt terms (#128) 2024-10-27 15:04:53 +00:00
pulsar-manager.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
pulsar.jsonnet Streamline startup (#79) 2024-09-30 12:19:22 +01:00
qdrant.jsonnet K8s (#58) 2024-09-07 18:59:38 +01:00
trustgraph.jsonnet Feature/rag metering (#75) 2024-09-29 20:15:03 +01:00
vertexai.jsonnet Make temperature round to 3 dec places (#138) 2024-11-05 23:04:21 +00:00