trustgraph/trustgraph-cli/scripts
cybermaggedon ef845d6c9b
Feature/rag parameters (#311)
* Change document-rag and graph-rag processing so that the user can
specify parameters.  Changes in Pulsar services, Pulsar message
schemas, gateway and command-line tools.  User-visible changes in
new parameters on command-line tools.

* Fix bugs, graph-rag working

* Get subgraph truncation in the right place

* Graph RAG and document RAG working and configurable

* Multi-hop path traversal GraphRAG

* Add safety valve for path_size set too high
2025-03-13 00:38:18 +00:00
..
tg-dump-msgpack tg-dump-msgpack previously output Python 'representation', now does JSON. (#233) 2024-12-30 10:51:35 +00:00
tg-graph-show Migrate cli utils to REST API (#239) 2025-01-02 19:49:22 +00:00
tg-graph-to-turtle Migrate cli utils to REST API (#239) 2025-01-02 19:49:22 +00:00
tg-init-pulsar Fix/improve command line help (#145) 2024-11-08 18:14:14 +00:00
tg-init-pulsar-manager Maint/rename pkg (#88) 2024-09-30 22:20:26 +01:00
tg-invoke-agent Feature/pulsar api key support (#308) 2025-02-15 11:22:48 +00:00
tg-invoke-document-rag Feature/rag parameters (#311) 2025-03-13 00:38:18 +00:00
tg-invoke-graph-rag Feature/rag parameters (#311) 2025-03-13 00:38:18 +00:00
tg-invoke-llm Feature/pulsar api key support (#308) 2025-02-15 11:22:48 +00:00
tg-invoke-prompt Feature/pulsar api key support (#308) 2025-02-15 11:22:48 +00:00
tg-load-doc-embeds - Added load/save API for document embeddings (#269) 2025-01-16 00:00:59 +00:00
tg-load-kg-core Fix/kg core save (#267) 2025-01-13 14:42:33 +00:00
tg-load-pdf Feature/pulsar api key support (#308) 2025-02-15 11:22:48 +00:00
tg-load-text Feature/pulsar api key support (#308) 2025-02-15 11:22:48 +00:00
tg-load-turtle Feature/pulsar api key support (#308) 2025-02-15 11:22:48 +00:00
tg-processor-state Fix/processor state specify prom (#93) 2024-10-01 22:14:28 +01:00
tg-save-doc-embeds - Added load/save API for document embeddings (#269) 2025-01-16 00:00:59 +00:00
tg-save-kg-core Fix/kg core save (#267) 2025-01-13 14:42:33 +00:00