trustgraph/trustgraph-base/trustgraph/base
cybermaggedon cf0daedefa
Changed schema for Value -> Term, majorly breaking change (#622)
* Changed schema for Value -> Term, majorly breaking change

* Following the schema change, Value -> Term into all processing

* Updated Cassandra for g, p, s, o index patterns (7 indexes)

* Reviewed and updated all tests

* Neo4j, Memgraph and FalkorDB remain broken, will look at once settled down
2026-01-27 13:48:08 +00:00
..
__init__.py Fix tests (#593) 2025-12-19 08:53:21 +00:00
agent_client.py Update to enable knowledge extraction using the agent framework (#439) 2025-07-21 14:31:57 +01:00
agent_service.py Fix non streaming RAG problems (#607) 2026-01-12 18:45:52 +00:00
async_processor.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
backend.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
cassandra_config.py Basic multitenant support (#583) 2025-12-05 21:45:30 +00:00
chunking_service.py Chunking dynamic params (#536) 2025-09-26 10:53:32 +01:00
collection_config_handler.py Address legacy issues in storage management (#595) 2026-01-05 13:45:14 +00:00
consumer.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
consumer_spec.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
document_embeddings_client.py trustgraph-base .chunks / .documents confusion in the API (#481) 2025-09-02 17:58:53 +01:00
document_embeddings_query_service.py Changed schema for Value -> Term, majorly breaking change (#622) 2026-01-27 13:48:08 +00:00
document_embeddings_store_service.py Implement logging strategy (#444) 2025-07-30 23:18:38 +01:00
embeddings_client.py Feature/configure flows (#345) 2025-04-22 20:21:38 +01:00
embeddings_service.py Dynamic embeddings model (#556) 2025-11-10 20:38:01 +00:00
flow.py Complete remaining parameter work (#530) 2025-09-24 13:58:34 +01:00
flow_processor.py Fix config inconsistency (#609) 2026-01-14 12:31:40 +00:00
graph_embeddings_client.py Changed schema for Value -> Term, majorly breaking change (#622) 2026-01-27 13:48:08 +00:00
graph_embeddings_query_service.py Changed schema for Value -> Term, majorly breaking change (#622) 2026-01-27 13:48:08 +00:00
graph_embeddings_store_service.py Implement logging strategy (#444) 2025-07-30 23:18:38 +01:00
graph_rag_client.py Feature/configure flows (#345) 2025-04-22 20:21:38 +01:00
llm_service.py Feature/streaming llm phase 1 (#566) 2025-11-26 09:59:10 +00:00
logging.py Add service ID to log entry instead of module name (#588) 2025-12-10 11:07:43 +00:00
metrics.py Feature/flow management cli (#346) 2025-04-24 18:57:33 +01:00
parameter_spec.py Complete remaining parameter work (#530) 2025-09-24 13:58:34 +01:00
producer.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
producer_spec.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
prompt_client.py Update to add streaming tests (#600) 2026-01-06 21:48:05 +00:00
publisher.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
pubsub.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
pulsar_backend.py Fix doc embedding schema messages (#598) 2026-01-05 17:46:08 +00:00
request_response_spec.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
spec.py Feature/configure flows (#345) 2025-04-22 20:21:38 +01:00
structured_query_client.py Extend use of user + collection fields (#503) 2025-09-08 18:28:38 +01:00
subscriber.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
subscriber_spec.py Messaging fabric plugins (#592) 2025-12-17 21:40:43 +00:00
text_completion_client.py Feature/streaming llm phase 1 (#566) 2025-11-26 09:59:10 +00:00
tool_client.py Feature/react call mcp (#428) 2025-07-08 16:19:19 +01:00
tool_service.py Implement logging strategy (#444) 2025-07-30 23:18:38 +01:00
triples_client.py Changed schema for Value -> Term, majorly breaking change (#622) 2026-01-27 13:48:08 +00:00
triples_query_service.py Changed schema for Value -> Term, majorly breaking change (#622) 2026-01-27 13:48:08 +00:00
triples_store_service.py Implement logging strategy (#444) 2025-07-30 23:18:38 +01:00