Initial commit

This commit is contained in:
Rohan Verma 2024-07-30 16:00:11 -07:00 committed by GitHub
commit 55332d1ddb
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
168 changed files with 18456 additions and 0 deletions

View file

@ -0,0 +1,25 @@
"use client";
import * as React from "react";
import { MoonIcon, SunIcon } from "@radix-ui/react-icons";
import { useTheme } from "next-themes";
import { Button } from "@/components/ui/button";
export function ModeToggle() {
const { setTheme, resolvedTheme } = useTheme();
const handleSubmit = () => {
setTheme(resolvedTheme === "dark" ? "light" : "dark");
};
return (
<>
<Button onClick={handleSubmit} variant="outline" size="icon">
<SunIcon className="h-[1.2rem] w-[1.2rem] rotate-0 scale-100 transition-all dark:-rotate-90 dark:scale-0" />
<MoonIcon className="absolute h-[1.2rem] w-[1.2rem] rotate-90 scale-0 transition-all dark:rotate-0 dark:scale-100" />
<span className="sr-only">Toggle theme</span>
</Button>
</>
);
}

View file

@ -0,0 +1,9 @@
"use client";
import * as React from "react";
import { ThemeProvider as NextThemesProvider } from "next-themes";
import { type ThemeProviderProps } from "next-themes/dist/types";
export function ThemeProvider({ children, ...props }: ThemeProviderProps) {
return <NextThemesProvider {...props}>{children}</NextThemesProvider>;
}

View file

@ -0,0 +1,48 @@
@tailwind base;
@layer base {
:root {
--background: 0 0% 100%;
--foreground: 224 71.4% 4.1%;
--card: 0 0% 100%;
--card-foreground: 224 71.4% 4.1%;
--popover: 0 0% 100%;
--popover-foreground: 224 71.4% 4.1%;
--primary: 262.1 83.3% 57.8%;
--primary-foreground: 210 20% 98%;
--secondary: 220 14.3% 95.9%;
--secondary-foreground: 220.9 39.3% 11%;
--muted: 220 14.3% 95.9%;
--muted-foreground: 220 8.9% 46.1%;
--accent: 220 14.3% 95.9%;
--accent-foreground: 220.9 39.3% 11%;
--destructive: 0 84.2% 60.2%;
--destructive-foreground: 210 20% 98%;
--border: 220 13% 91%;
--input: 220 13% 91%;
--ring: 262.1 83.3% 57.8%;
--radius: 0.5rem;
}
.dark {
--background: 224 71.4% 4.1%;
--foreground: 210 20% 98%;
--card: 224 71.4% 4.1%;
--card-foreground: 210 20% 98%;
--popover: 224 71.4% 4.1%;
--popover-foreground: 210 20% 98%;
--primary: 263.4 70% 50.4%;
--primary-foreground: 210 20% 98%;
--secondary: 215 27.9% 16.9%;
--secondary-foreground: 210 20% 98%;
--muted: 215 27.9% 16.9%;
--muted-foreground: 217.9 10.6% 64.9%;
--accent: 215 27.9% 16.9%;
--accent-foreground: 210 20% 98%;
--destructive: 0 62.8% 30.6%;
--destructive-foreground: 210 20% 98%;
--border: 215 27.9% 16.9%;
--input: 215 27.9% 16.9%;
--ring: 263.4 70% 50.4%;
}
}