mirror of
https://github.com/MODSetter/SurfSense.git
synced 2026-04-25 00:36:31 +02:00
100 lines
5.4 KiB
Markdown
100 lines
5.4 KiB
Markdown
|
|
# CORE-EEAT Item Reference
|
||
|
|
|
||
|
|
Quick reference for all 80 CORE-EEAT audit items. Full scoring criteria in [core-eeat-benchmark.md](https://github.com/aaron-he-zhu/seo-geo-claude-skills/blob/main/references/core-eeat-benchmark.md).
|
||
|
|
|
||
|
|
## Complete Item Reference
|
||
|
|
|
||
|
|
| ID | Item | ID | Item |
|
||
|
|
|----|------|----|------|
|
||
|
|
| C01 | Intent Alignment | Exp01 | First-Person Narrative |
|
||
|
|
| C02 | Direct Answer | Exp02 | Sensory Details |
|
||
|
|
| C03 | Query Coverage | Exp03 | Process Documentation |
|
||
|
|
| C04 | Definition First | Exp04 | Tangible Proof |
|
||
|
|
| C05 | Topic Scope | Exp05 | Usage Duration |
|
||
|
|
| C06 | Audience Targeting | Exp06 | Problems Encountered |
|
||
|
|
| C07 | Semantic Coherence | Exp07 | Before/After Comparison |
|
||
|
|
| C08 | Use Case Mapping | Exp08 | Quantified Metrics |
|
||
|
|
| C09 | FAQ Coverage | Exp09 | Repeated Testing |
|
||
|
|
| C10 | Semantic Closure | Exp10 | Limitations Acknowledged |
|
||
|
|
| O01 | Heading Hierarchy | Ept01 | Author Identity |
|
||
|
|
| O02 | Summary Box | Ept02 | Credentials Display |
|
||
|
|
| O03 | Data Tables | Ept03 | Professional Vocabulary |
|
||
|
|
| O04 | List Formatting | Ept04 | Technical Depth |
|
||
|
|
| O05 | Schema Markup | Ept05 | Methodology Rigor |
|
||
|
|
| O06 | Section Chunking | Ept06 | Edge Case Awareness |
|
||
|
|
| O07 | Visual Hierarchy | Ept07 | Historical Context |
|
||
|
|
| O08 | Anchor Navigation | Ept08 | Reasoning Transparency |
|
||
|
|
| O09 | Information Density | Ept09 | Cross-domain Integration |
|
||
|
|
| O10 | Multimedia Structure | Ept10 | Editorial Process |
|
||
|
|
| R01 | Data Precision | A01 | Backlink Profile |
|
||
|
|
| R02 | Citation Density | A02 | Media Mentions |
|
||
|
|
| R03 | Source Hierarchy | A03 | Industry Awards |
|
||
|
|
| R04 | Evidence-Claim Mapping | A04 | Publishing Record |
|
||
|
|
| R05 | Methodology Transparency | A05 | Brand Recognition |
|
||
|
|
| R06 | Timestamp & Versioning | A06 | Social Proof |
|
||
|
|
| R07 | Entity Precision | A07 | Knowledge Graph Presence |
|
||
|
|
| R08 | Internal Link Graph | A08 | Entity Consistency |
|
||
|
|
| R09 | HTML Semantics | A09 | Partnership Signals |
|
||
|
|
| R10 | Content Consistency | A10 | Community Standing |
|
||
|
|
| E01 | Original Data | T01 | Legal Compliance |
|
||
|
|
| E02 | Novel Framework | T02 | Contact Transparency |
|
||
|
|
| E03 | Primary Research | T03 | Security Standards |
|
||
|
|
| E04 | Contrarian View | T04 | Disclosure Statements |
|
||
|
|
| E05 | Proprietary Visuals | T05 | Editorial Policy |
|
||
|
|
| E06 | Gap Filling | T06 | Correction & Update Policy |
|
||
|
|
| E07 | Practical Tools | T07 | Ad Experience |
|
||
|
|
| E08 | Depth Advantage | T08 | Risk Disclaimers |
|
||
|
|
| E09 | Synthesis Value | T09 | Review Authenticity |
|
||
|
|
| E10 | Forward Insights | T10 | Customer Support |
|
||
|
|
|
||
|
|
**Note on site-level items**: Most Authority items (A01-A10) and several Trust items (T01-T03, T05, T07, T10) require site-level or organization-level data that may not be observable from a single page. When auditing a standalone page without site context, mark these as "N/A — requires site-level data" and exclude from the dimension average.
|
||
|
|
|
||
|
|
## Example Audit Report
|
||
|
|
|
||
|
|
**User**: "Audit this blog post against CORE-EEAT: [paste of 'Best Project Management Tools for Remote Teams 2025']"
|
||
|
|
|
||
|
|
**Output** (partial — showing one dimension to demonstrate format):
|
||
|
|
|
||
|
|
```markdown
|
||
|
|
## CORE-EEAT Audit Report
|
||
|
|
|
||
|
|
### Overview
|
||
|
|
|
||
|
|
- **Content**: "Best Project Management Tools for Remote Teams 2025"
|
||
|
|
- **Content Type**: Blog Post / Comparison
|
||
|
|
- **Audit Date**: 2025-06-15
|
||
|
|
- **Veto Status**: No triggers
|
||
|
|
|
||
|
|
### C -- Contextual Clarity (scored dimension example)
|
||
|
|
|
||
|
|
| ID | Check Item | Score | Points | Notes |
|
||
|
|
|-----|--------------------|---------|--------|-------------------------------------------------------------|
|
||
|
|
| C01 | Intent Alignment | Pass | 10 | Matches "best X" comparison intent; title and body aligned |
|
||
|
|
| C02 | Direct Answer | Partial | 5 | Answer appears in first 300 words but no summary box |
|
||
|
|
| C03 | Query Coverage | Pass | 10 | Covers "project management tools", "remote team software", "best PM tools" |
|
||
|
|
| C04 | Definition First | Pass | 10 | Key terms ("PM tool", "async collaboration") defined on first use |
|
||
|
|
| C05 | Topic Scope | Partial | 5 | States what's covered but not what's excluded |
|
||
|
|
| C06 | Audience Targeting | Pass | 10 | Explicitly targets "remote team leads and managers" |
|
||
|
|
| C07 | Semantic Coherence | Pass | 10 | Logical flow: intro > criteria > tools > comparison > verdict |
|
||
|
|
| C08 | Use Case Mapping | Pass | 10 | Decision matrix for team size, budget, and features |
|
||
|
|
| C09 | FAQ Coverage | Fail | 0 | No FAQ section despite long-tail potential ("free PM tools for small teams") |
|
||
|
|
| C10 | Semantic Closure | Partial | 5 | Conclusion present but doesn't loop back to opening promise |
|
||
|
|
|
||
|
|
**C Dimension Score**: 75/100 (Good)
|
||
|
|
**Blog Post weight for C**: 25%
|
||
|
|
**Weighted contribution**: 18.75
|
||
|
|
|
||
|
|
#### Priority Improvements from C Dimension
|
||
|
|
|
||
|
|
1. **C09 FAQ Coverage** -- Add FAQ section with 3-5 long-tail questions
|
||
|
|
- Current: Fail (0) | Potential gain: 2.5 weighted points
|
||
|
|
- Action: Add FAQ with "Are there free PM tools for small remote teams?", "How to migrate between PM tools?", etc.
|
||
|
|
|
||
|
|
2. **C02 Direct Answer** -- Add a summary box above the fold
|
||
|
|
- Current: Partial (5) | Potential gain: 1.25 weighted points
|
||
|
|
- Action: Insert a "Top 3 Picks" callout box in the first 150 words
|
||
|
|
|
||
|
|
[... remaining 7 dimensions (O, R, E, Exp, Ept, A, T) follow the same per-item format ...]
|
||
|
|
[... then: Dimension Scores table, Top 5 Priority Improvements, Action Plan, Recommended Next Steps ...]
|
||
|
|
```
|