GPy/GPy/testing/plotting_tests/baseline
2015-10-07 19:03:33 +01:00
..
bayesian_gplvm_gradient.png [plotly] starting plotly 2015-10-07 11:35:23 +01:00
bayesian_gplvm_inducing.png [tests working now?] 2015-10-07 00:52:47 +01:00
bayesian_gplvm_inducing_3d.png [plotly] starting plotly 2015-10-07 11:35:23 +01:00
bayesian_gplvm_latent_3d.png [tests working now?] 2015-10-07 00:52:47 +01:00
bayesian_gplvm_magnification.png [plotly] starting plotly 2015-10-07 11:35:23 +01:00
gp_2d_data.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_2d_mean.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_3d_data.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_3d_mean.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_3d_samples.png [testing] updates again and plotly is going forward 2015-10-07 19:03:33 +01:00
gp_3d_samples_lik.png [testing] updates again and plotly is going forward 2015-10-07 19:03:33 +01:00
gp_class_likelihood.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_class_raw.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_class_raw_link.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_conf.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_data.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_density.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_error.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_mean.png [tests working now?] 2015-10-07 00:52:47 +01:00
gp_samples.png [tests working now?] 2015-10-07 00:52:47 +01:00
gplvm_gradient.png [plotly] starting plotly 2015-10-07 11:35:23 +01:00
gplvm_latent.png [plotly] starting plotly 2015-10-07 11:35:23 +01:00
gplvm_latent_3d.png [tests working now?] 2015-10-07 00:52:47 +01:00
gplvm_magnification.png [plotly] starting plotly 2015-10-07 11:35:23 +01:00
sparse_gp_class_likelihood.png [tests working now?] 2015-10-07 00:52:47 +01:00
sparse_gp_class_raw.png [testing] updates again and plotly is going forward 2015-10-07 19:03:03 +01:00
sparse_gp_class_raw_link.png [testing] updates again and plotly is going forward 2015-10-07 19:03:03 +01:00
sparse_gp_inducing.png [tests working now?] 2015-10-07 00:52:47 +01:00