GPy/GPy/testing/baseline
2016-04-07 10:48:54 +01:00
..
bayesian_gplvm_gradient.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
bayesian_gplvm_inducing.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
bayesian_gplvm_inducing_3d.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
bayesian_gplvm_latent.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
bayesian_gplvm_latent_3d.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
bayesian_gplvm_magnification.png [plotting] reran magnification and added plottting to statespace 2016-04-04 15:35:54 +01:00
coverage_annotation_interact.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
coverage_gradient.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
coverage_imshow_interact.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_2d_data.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_2d_in_error.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_2d_inducing.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_2d_mean.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_3d_data.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_3d_inducing.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_3d_mean.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_class_likelihood.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_class_raw.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_class_raw_link.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_conf.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_data.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_density.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_in_error.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_mean.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_out_error.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gp_samples.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gplvm_gradient.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gplvm_latent.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gplvm_latent_3d.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
gplvm_magnification.png [plotting] reran magnification and added plottting to statespace 2016-04-04 15:35:54 +01:00
kern_ARD.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
kern_cov_1d.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
kern_cov_2d.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
kern_cov_3d.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
kern_cov_no_lim.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
sparse_gp_class_likelihood.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
sparse_gp_class_raw.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
sparse_gp_class_raw_link.png [plotting] new baseling 2016-03-31 15:59:44 +01:00
sparse_gp_data_error.png [plotting] new baseling 2016-03-31 15:59:44 +01:00