GPy/GPy/testing/baseline
2016-08-03 08:45:52 +01:00
..
bayesian_gplvm_gradient.npz [plotting] tests 2016-04-12 09:02:10 +01:00
bayesian_gplvm_inducing.npz [plotting] tests 2016-04-12 09:02:10 +01:00
bayesian_gplvm_inducing_3d.npz [plotting] tests 2016-04-12 09:02:10 +01:00
bayesian_gplvm_latent.npz [plotting] tests 2016-04-12 09:02:10 +01:00
bayesian_gplvm_latent_3d.npz [plotting] tests 2016-04-12 09:02:10 +01:00
bayesian_gplvm_magnification.npz [plotting] updated for test skips 2016-08-03 08:45:52 +01:00
coverage_3d_plot.npz [plotting] tests 2016-04-12 09:02:10 +01:00
coverage_annotation_interact.npz [plotting] tests 2016-04-12 09:02:10 +01:00
coverage_gradient.npz [plotting] tests 2016-04-12 09:02:10 +01:00
coverage_imshow_interact.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_2d_data.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_2d_in_error.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_2d_inducing.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_2d_mean.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_3d_data.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_3d_inducing.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_3d_mean.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_class_likelihood.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_class_raw.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_class_raw_link.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_conf.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_data.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_density.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_in_error.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_mean.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_out_error.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gp_samples.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gplvm_gradient.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gplvm_latent.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gplvm_latent_3d.npz [plotting] tests 2016-04-12 09:02:10 +01:00
gplvm_magnification.npz [plotting] updated for test skips 2016-08-03 08:45:52 +01:00
kern_ARD.npz [plotting] tests 2016-04-12 09:02:10 +01:00
kern_cov_1d.npz [plotting] tests 2016-04-12 09:02:10 +01:00
kern_cov_2d.npz [plotting] tests 2016-04-12 09:02:10 +01:00
kern_cov_3d.npz [plotting] tests 2016-04-12 09:02:10 +01:00
kern_cov_no_lim.npz [plotting] tests 2016-04-12 09:02:10 +01:00
sparse_gp_class_likelihood.npz [plotting] tests 2016-04-12 09:02:10 +01:00
sparse_gp_class_raw.npz [plotting] tests 2016-04-12 09:02:10 +01:00
sparse_gp_class_raw_link.npz [plotting] tests 2016-04-12 09:02:10 +01:00
sparse_gp_data_error.npz [plotting] tests 2016-04-12 09:02:10 +01:00