GPy/GPy/testing/baseline
2019-07-22 18:05:00 +01:00
..
bayesian_gplvm_gradient.npz fix: tests 2019-07-22 18:05:00 +01:00
bayesian_gplvm_inducing.npz fix: tests 2019-07-22 18:05:00 +01:00
bayesian_gplvm_inducing_3d.npz fix: tests 2019-07-22 18:05:00 +01:00
bayesian_gplvm_latent.npz fix: tests 2019-07-22 18:05:00 +01:00
bayesian_gplvm_latent_3d.npz fix: tests 2019-07-22 18:05:00 +01:00
bayesian_gplvm_magnification.npz fix: tests 2019-07-22 18:05:00 +01:00
coverage_3d_plot.npz fix: tests 2019-07-22 18:05:00 +01:00
coverage_annotation_interact.npz fix: tests 2019-07-22 18:05:00 +01:00
coverage_gradient.npz fix: tests 2019-07-22 18:05:00 +01:00
coverage_imshow_interact.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_2d_data.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_2d_in_error.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
gp_2d_inducing.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_2d_mean.npz fix: plotting_test 2019-07-22 16:31:38 +01:00
gp_3d_data.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_3d_inducing.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_3d_mean.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_class_likelihood.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_class_raw.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_class_raw_link.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_conf.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
gp_data.npz fix: tests 2019-07-22 18:05:00 +01:00
gp_density.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
gp_in_error.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
gp_mean.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
gp_out_error.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
gp_samples.npz fix: plotting_test 2019-07-22 16:31:38 +01:00
gplvm_gradient.npz fix: tests 2019-07-22 18:05:00 +01:00
gplvm_latent.npz fix: tests 2019-07-22 18:05:00 +01:00
gplvm_latent_3d.npz fix: tests 2019-07-22 18:05:00 +01:00
gplvm_magnification.npz fix: tests 2019-07-22 18:05:00 +01:00
kern_ARD.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
kern_cov_1d.npz fix: samples tests and plotting, multioutput 2018-09-02 19:07:23 +01:00
kern_cov_2d.npz fix: plotting_test 2019-07-22 16:31:38 +01:00
kern_cov_3d.npz fix: tests 2019-07-22 18:05:00 +01:00
kern_cov_no_lim.npz fix: plotting_test 2019-07-22 16:31:38 +01:00
sparse_gp_class_likelihood.npz fix: tests 2019-07-22 18:05:00 +01:00
sparse_gp_class_raw.npz fix: tests 2019-07-22 18:05:00 +01:00
sparse_gp_class_raw_link.npz fix: tests 2019-07-22 18:05:00 +01:00
sparse_gp_data_error.npz fix: tests 2019-07-22 18:05:00 +01:00